<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: She Works Hard for the Money&#8230;</title>
	<atom:link href="http://alwaysanna.com/2006/09/19/she-works-hard-for-the-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://alwaysanna.com/2006/09/19/she-works-hard-for-the-money/</link>
	<description>i'm a rambling woman...</description>
	<lastBuildDate>Tue, 23 Mar 2010 20:55:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Always Anna &#187; Blog Archive &#187; It&#8217;s Like a Bad Joke&#8230;</title>
		<link>http://alwaysanna.com/2006/09/19/she-works-hard-for-the-money/comment-page-1/#comment-1676</link>
		<dc:creator>Always Anna &#187; Blog Archive &#187; It&#8217;s Like a Bad Joke&#8230;</dc:creator>
		<pubDate>Tue, 31 Oct 2006 02:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://alwaysanna.com/?p=239#comment-1676</guid>
		<description>[...] So, the second job has been taking up all my time - I worked 14 hours of overtime last week!Â  I was so tired that I slept for thirteen hours on Friday night - I haven&#8217;t slept that much since college!Â  Those 13 hours, when added to the 10 hours on Saturday night and the 10 hours last night (I went to bed early), made me feel GREAT this morning.Â  Refreshed.Â  Happy.Â  Then, I logged into Yahoo to check out my fantasy sports stats. [...]</description>
		<content:encoded><![CDATA[<p>[...] So, the second job has been taking up all my time &#8211; I worked 14 hours of overtime last week!Â  I was so tired that I slept for thirteen hours on Friday night &#8211; I haven&#8217;t slept that much since college!Â  Those 13 hours, when added to the 10 hours on Saturday night and the 10 hours last night (I went to bed early), made me feel GREAT this morning.Â  Refreshed.Â  Happy.Â  Then, I logged into Yahoo to check out my fantasy sports stats. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

